$ 15,000,000 
			  
			   Bds, 6    Ba, 7.5     
			   Sq Ft:15,000   
			     Lot Sq Ft:278,784   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 13,500,000 
			  
			   Bds, 6    Ba, 8.5     
			   Sq Ft:8,502   
			     Lot Sq Ft:190,619   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 6,900,000 
			  
			   Bds, 6    Ba, 8.5     
			   Sq Ft:10,548   
			     Lot Sq Ft:60,984   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 6,200,000 
			  
			   Bds, 4    Ba, 5.5     
			   Sq Ft:9,630   
			     Lot Sq Ft:47,916   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,995,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:5,922   
			     Lot Sq Ft:19,000   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,788,000 
			  
			   Bds, 5    Ba, 5     
			   Sq Ft:4,490   
			     Lot Sq Ft:26,432   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,580,000 
			  
			   Bds, 7    Ba, 7.5     
			   Sq Ft:7,407   
			     Lot Sq Ft:48,534   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,150,000 
			  
			   Bds, 6    Ba, 6.5     
			   Sq Ft:6,532   
			     Lot Sq Ft:43,560   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,988,000 
			  
			   Bds, 4    Ba, 3.5     
			   Sq Ft:4,028   
			     Lot Sq Ft:41,650   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,388,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:5,067   
			     Lot Sq Ft:11,064   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,195,000 
			  
			   Bds, 6    Ba, 6.5     
			   Sq Ft:6,291   
			     Lot Sq Ft:12,126   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 4,049,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:6,013   
			     Lot Sq Ft:12,201   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,549,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:5,070   
			     Lot Sq Ft:10,426   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,295,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:5,656   
			     Lot Sq Ft:13,676   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,275,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,483   
			     Lot Sq Ft:12,215   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,195,000 
			  
			   Bds, 6    Ba, 5.5     
			   Sq Ft:5,070   
			     Lot Sq Ft:9,094   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,070,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,232   
			     Lot Sq Ft:9,750   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,000,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:4,574   
			     Lot Sq Ft:12,710   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,890,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:3,708   
			     Lot Sq Ft:11,050   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 2,888,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,236   
			     Lot Sq Ft:15,654   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese